Entrance Pupil Database
Wouldn't it be great if everyone entered their values for their NPP / Nodal Point / Entrance Pupil for lens and camera combinations. Some searching on the web will find a lot of people saying they want to start to create a database of some kind, but have not seen anything substantial so far (correct me if I am wrong).
Please enter your own values if they are not listed.
Thanks, --Richard Korff 11:12, 13 May 2005 (EDT)
To cater for all the different camera bodies and lenses, the tables have been split into 3 parts:
- The first table shows the position of the tripod mount in relation to the lens axis. This is easy to measure and is dependent only on the camera body.
- The second table shows the actual entrance pupil distance which is only dependent on the lens itself. Note that the NPP for fisheye lenses is not constant over the image circle's FoV, so you will sometimes find different NPP values depending on the angle where your images overlap.
- The third table shows the number if pics neccessay for a full 360° coverage and the rotation angle between shots.
Use as much as possible actual measurements rather than the reading on your panorama head, unless your are sure these are the same.
To enter a line for your combination, edit the page by clicking edit at the top of the screen (you may need to create an account or sign-in first), and edit the table below.
Tripod Mount Measurements
Camera | Tripod mount off-center (C) | Tripod mount height (H) | Tripod mount length (L1) |
---|---|---|---|
Use the correct name of your camera. For digital cameras, please use the name as mentioned at dpreview. | Looking at the bottom of the camera, the distance between the the middle of the tripod mount to the lens axis (0 if the tripod mount is over the centre of the lens) | Facing the camera, the distance from the base of the camera to the center of the lens | Looking at the bottom of the camera, the distance between the middle of the tripod mount to the base of the lens base, or base for adaptor tube. For fixed lens cameras which do not allow use of adaptors this column is not applicable. |
Canon EOS 5D | 0 mm | 42 mm | 37,5 mm |
Canon EOS 5D MKII | 0 mm | 43.5 mm, 90 mm w/grip | 38.5 mm |
Canon EOS 5D MKIII | 0 mm | 43.5 mm | 40 mm |
Canon EOS 5D MKIV | 0 mm | 44.5 mm | 40.5 mm |
Canon EOS 5Ds / 5DsR | 0 mm | 45 mm, 91.5 mm w/grip | 41 mm |
Canon EOS 7D | 0 mm | 42 mm | 37.5 mm |
Canon EOS 10D | 0 mm | 42 mm | 31.5 mm |
Canon EOS 20D | 0 mm | 40 mm | 36.5 mm |
Canon EOS 40D | 0 mm | 42 mm | 38.5 mm |
Canon EOS 60D | 0 mm | 40.5 mm | 38.5 mm |
Canon EOS 80D | 0 mm | 38.5 mm | |
Canon EOS 100D / Rebel SL1 | 0 mm | 35 mm | 39 mm |
Canon EOS 400D / Digital Rebel XTi | 0 mm | 37 mm | 39 mm |
Canon EOS 300D / Digital Rebel (EOS Digital Rebel) | 0 mm | 40 mm | 40 mm |
Canon EOS 300D / Digital Rebel | 0 mm | 40 mm | 38.5 mm |
Canon EOS 350D / Digital Rebel XT | 0 mm | 37.5 mm | 38.5 mm |
Canon EOS 450D / Digital Rebel XSi | 0 mm | 39 mm | 39 mm |
Canon EOS 500D / Digital Rebel X1i | 0 mm | 38.5 mm | 39 mm |
Canon EOS 550D / Digital Rebel T2i | 0 mm | 39 mm | 39 mm |
Canon EOS 600D / Digital Rebel T3i | 0 mm | 40 mm | 39 mm |
Canon EOS 650D / Digital Rebel T4i | 0 mm | 41 mm | 39 mm |
Canon EOS 760D (EOS Rebel T6s / EOS 8000D) | 0 mm | 37.5 mm | 38.5 mm |
Canon EOS 1000D / Digital Rebel XS | 0 mm | 37 mm | 39 mm |
Canon G9 | 12 mm | 29 mm | N/A |
Canon PowerShot A630 | 15 mm | 28 mm | N/A |
Canon PowerShot A710 IS | 21 mm | 26.5 mm | N/A |
Canon PowerShot S80 | 18 mm | 25 mm | N/A |
Fujifilm FinePix S7000 | 0 mm | 32.8 mm | 69mm + 37mm(Adapt.Tube)=106mm |
Konica Minolta Maxxum 7D | 0 mm | 41 mm | 36 mm |
Nikon C8800 | 19.1 mm | 67.9 mm | N/A |
Nikon D2H (+D2Hs/D2X/D2Xs?) | 0 mm | 79 mm | 29.5 mm |
Nikon D40 (+D40x?) | 0 mm | 36 mm | 42 mm |
Nikon D60 | 0 mm | 36 mm | 42 mm |
Nikon D70 | 0 mm | 52 mm | 36 mm |
Nikon D80 | 0 mm | 42.8 mm | 40 mm |
Nikon D90 | 0 mm | 42.8 mm | 40 mm |
Nikon D100 with MB-D100 | 0 mm | 93 mm | 33.5 mm |
Nikon D200 | 0 mm | 47 mm | 40 mm |
Nikon D200 with MB-D200 | 0 mm | 93 mm | ~33 mm |
Nikon D300 | 0 mm | 47.2 mm | 42.4 mm |
Nikon D300 with MB-D10 | 0 mm | 90.2 mm | 31.4 mm |
Nikon D500 | 0 mm | 48.5 mm | 33.5 mm |
Nikon D610 | 0 mm | 41 mm | 45 mm |
Nikon D700 | 0 mm | 50 mm | 44.5 mm |
Nikon D700 with MB-D10 | 0 mm | 93 mm | 44.5 mm |
Nikon D750 | 0 mm | 44 mm | 34 mm |
Nikon D800, D800E | 0 mm | 50 mm | 44.5 mm |
Nikon D800, D800E + MB-D12 | 0 mm | 93 mm | 44.5 mm |
Nikon D810, D810E | 0 mm | 48.5 mm | 44.5 mm |
Nikon D3000 | 0 mm | 35.6 mm | 42.4 mm |
Nikon D3200 | 0 mm | 36.6 mm | 35 mm |
Nikon D7000 | 0 mm | 43 mm | 40 mm |
Nikon D7000 with MB-D11 | 0 mm | 85.8 mm | 25 mm |
Nikon D7100 | 0 mm | 43 mm | 46.5 mm |
Nikon D7200 | 0 mm | 43 mm | 46.5 mm |
Nikon D3X | 0 mm | 76.9 mm | 28.0 mm |
Nikon D5000 | 0 mm | 42.8 mm | 40 mm |
Nikon Z6, Z7 | 0 mm | 40 mm | 15 mm (or see FTZ adapter for F mount lenses below) |
Nikon FT1 adapter | 0 mm | 43 mm | 13 mm |
Nikon FTZ adapter | 0 mm | 45 mm | 13 mm (or add 30.5mm to Z6, Z7 camera tripod screw) |
Nikon PN11 tube | 0 mm | 40 mm | 17 mm |
Pentax *ist DS | 0 mm | 36 mm | 43 mm |
Pentax K-1 Mark II | 0 mm | 40.5 mm | 39 mm |
Pentax K10D/K20D | 0 mm | 41.6 mm | 37.2 mm |
Pentax K-7/K-5 | 0 mm | 38.2 mm | 41.6 mm |
Panasonic Lumix DMC-LX3 | 21.5 mm | 27.7 mm | 28.9 mm |
Sony α7R | 0 mm | 38 mm | 24 mm |
Sony Alpha A100 | 0 mm | 37 mm | 35 mm |
Sony SLT-A33/55 | 0 mm | 36 mm | 31 mm |
Sony NEX-7 | 0 mm | 32 mm | 20.5 mm |
Sigma DP0 Quattro | 0 mm | 31 mm | 71.5 mm (from sensor mark) |
Entrance Pupil Measurements
To calculate the Entrance pupil distance add the Tripod Mount Length (L1) from the camera and the Entrance Pupil Length (L2) from the lens. So for example for a Canon 300d and a 10-22mm at 10mm, the total Entrance pupil distance from the tripod mount is 40mm + 66mm = 106mm
If you use a SLR lens on a mirrorless camera, you also just have to add the adapter thickness (Flange to focal plane difference). For Nikon F mount lenses on a Z camera: 30.5mm; similarly for Canon EF lens on a EOS-R camera: 24.0mm. The principle is the same for mounting any other type lens on a camera when an adapter can be used.
Bill Claff's optical bench as a data source
Bill Claff's optical bench is another great resource for entrance pupil positions. The data is based on manufacturers' own patent applications.
Select your lens from the drop-down menu, and the bench is populated with various parameters and lens diagram showing nodal points and exit & entrance pupils. To panorama photographers of interest are the values listed as P (entrance pupil's distance from frontmost lens surface) and F' (front lens' distance from image plane). Subtract P from F', and the result is the entrance pupil's distance from image plane.
It is worth noting that some patents do not correspond to contemporary lenses, one notable example being the Sigma patent listed as 14mm f/1.85 IF whose calculated entrance pupil distance differs significantly from the production lens.
First party lenses
For lenses of the same manufacturer as the camera, just take the first table, simple.
Several manufacturers (Sigma, Tamron, Tokina, etc) offer the same lens for a variety of camera mounts. Since different camera manufacturers have different lens mount dimensions, these "third party" lenses are split in a separate table (below).
- For these Focal Length values the actual focus is set to infinity () unless otherwise specified (micro/macro lenses)
Lens | Focal Length | Entrance Pupil Length (L2) |
---|---|---|
(Lenses from same manufacturer as camera) Enter the exact lens name, or if you are using a camera with a fixed lens the name of your camera as mentioned at DPreview. |
Facing the side of the lens, the distance from the base of the lens to the Entrance Pupil. A negative value means the entrance pupil is outside the lens, in the camera body. Such is the case with many telephoto lenses. The lens base is the point on the lens that contacts the "lens base" on the camera used to determine the "Tripod mount length (L1)" in the table above. | |
Canon EF 8-15mm | 8-15mm | 64mm |
Canon EF-S 10-18mm f/4.5–5.6 IS STM | 10mm | 58.5mm |
Canon EF-S 10-22mm | 10mm | 66mm |
Canon EF 11-24mm f/4 L | 11mm | 86mm |
Canon EF 11-24mm f/4 L | 16mm | 89mm |
Canon EF 11-24mm f/4 L | 24mm | 95mm |
Canon EF 15mm | 15mm | 45mm at F11 focus at 1m |
Canon EF 16-35 mm | 16mm | 79mm |
Canon 15-85mm | 15mm | 62.5mm |
Canon 15-85mm | 50mm | 44.5mm (need confirm from another person/setup) |
Canon 15-85mm | 85mm | 1.5mm (need confirm from another person/setup) |
Canon 17-40mm | 17mm | 71mm |
Canon 17-40mm | 28mm | 69mm |
Canon 17-40mm | 40mm | 72mm |
Canon 17-55mm f/2.8 | 17mm | 75.5mm |
Canon 17-55mm f/2.8 | 20mm | 71mm |
Canon 17-55mm f/2.8 | 28mm | 59.5mm |
Canon 17-55mm f/2.8 | 35mm | 52mm |
Canon 18-55mm (which version?) | 18mm | 47mm |
Canon 18-55mm | 24mm | 23mm |
Canon 18-55mm | 35mm | 45mm |
Canon 18-55mm | 55mm | 55mm |
Canon 24mm f/2.8 | 24mm | 28.5mm at F11 focus at 2m |
Canon 24mm TSE f/3.5L II | 24mm | 86mm at F11, focus infinity at F11 mark |
Canon EF 24-70mm f/2.8 II USM | 70mm | 60.0mm at F11 |
Canon 35mm f/2 | 35mm | 12.5mm |
Canon 35mm f/2 | 35mm | 23mm at F11 and infinity at the red dot |
Canon EF 50mm f/1.2 L USM | 50mm | 21.0mm at F11 |
Canon EF 50mm f/1.4 | 50mm | 17.5mm |
Canon 50mm f/1.8 II | 50mm | 23mm |
Canon 50mm f/2.5 macro | 50mm | 21.5mm at F11, focus infinity at red dot mark |
Canon 50mm f/2.5 macro | 50mm | 30mm at F11, focus at aprox 0.56m, 0.5m at left f16 mark. |
Canon EF 85mm f/1.8 | 85mm | 39mm |
Canon EF 70-200 f/4.0 L USM | 70mm | 92mm |
Canon EF 70-200 f/4.0 L USM | 100mm | 26mm |
Canon EF 70-200 f/4.0 L USM | 135mm | 0mm |
Canon EF 70-200 f/4.0 L USM | 200mm | ~ -21mm |
Canon EF 70-200 f/2.8 L IS USM | 200mm | 26mm |
Canon EF 70-200 f/2.8 L IS II USM | 70mm | 85mm |
Canon EF 70-200 f/2.8 L IS II USM | 200mm | 85mm |
Konica Minolta 24 f/2.8 | 24mm | 21mm |
Nikkor AF-S 8-15mm f3.5-4.5E ED Fisheye | 8mm | > ~75 recommended. Varies: 67mm (0˚) (180˚ Circular image) see usual note on Fisheyes. |
Nikkor AF-S 8-15mm f3.5-4.5E ED Fisheye | 10mm | 65mm (0˚) |
Nikkor AF-S 8-15mm f3.5-4.5E ED Fisheye | 15mm | 70mm (0˚) (Full coverage on FX and DX) see usual note on Fisheyes. |
Nikkor AF DX 10.5mm f2.8G ED Fisheye | 10.5mm | ~46mm recommended. Varies: 41.2 (0˚) to 57mm (100˚)[PT] |
Nikkor AF DX 10.5mm f2.8G ED (Shaved, edge Null) | 10.5mm | ~47.5mm recommended on FX cameras. Varies: see above |
Nikkor AF-S DX 10-24mm f3.5-4.5G ED | 10mm | 70mm |
Nikkor AF-S DX 10-24mm f3.5-4.5G ED | 15mm | 69mm |
Nikkor AF-S DX 10-24mm f3.5-4.5G ED | 18mm | 71mm |
Nikkor AF-S DX 10-24mm f3.5-4.5G ED | 20mm | 74mm |
Nikkor AF-S DX 10-24mm f3.5-4.5G ED | 24mm | 77mm |
Nikkor AF-S DX 12-24mm f4G ED | 12mm | 71.5mm |
Nikkor AF 14mm f2.8D ED | 14mm | 48mm (Varies by angle) |
Nikkor AF-S 14-24mm f2.8G ED | 14mm | 94.5mm |
Nikkor AF-S 14-24mm f2.8G ED | 16mm | 90.5mm |
Nikkor AF-S 14-24mm f2.8G ED | 18mm | 86.5mm |
Nikkor AF-S 14-24mm f2.8G ED | 20mm | 84.5mm |
Nikkor AF-S 14-24mm f2.8G ED | 24mm | 83.5mm |
Nikkor Z 14-30mm f4 S | 14mm | 94mm |
Nikkor Z 14-30mm f4 S | 24mm | 85mm |
Nikkor AF 16mm f2.8D Fisheye | 16mm | 37mm |
Nikkor AF-S DX 16-80mm f2.8-4.0E ED VR | 16mm | 57.0mm |
Nikkor AF-S DX 16-80mm f2.8-4.0E ED VR | 24mm | 51.0mm |
Nikkor AF-S DX 16-80mm f2.8-4.0E ED VR | 35mm | 42.0mm |
Nikkor AF-S DX 16-80mm f2.8-4.0E ED VR | 50mm | 33.0mm |
Nikkor AF-S DX 16-80mm f2.8-4.0E ED VR | 80mm | -15.5mm |
Nikkor AF-S 17-35mm f2.8D ED | 17mm | 82.5mm |
Nikkor AF-S 17-35mm f2.8D ED | 35mm | 78.5mm |
Nikkor AF-S DX 18-55mm II | 18mm | 70mm |
Nikkor AF-P DX 18-55mm f3.5-5.6 VR | 18mm | 65mm |
Nikkor AF-P DX 18-55mm f3.5-5.6 VR | 24mm | 61mm |
Nikkor AF-P DX 18-55mm f3.5-5.6 VR | 35mm | 60mm |
Nikkor AF-P DX 18-55mm f3.5-5.6 VR | 45mm | 63mm |
Nikkor AF-P DX 18-55mm f3.5-5.6 VR | 55mm | 69.5mm |
Nikkor AF-S DX 18-70mm | 18mm | 51mm |
Nikkor AF-S DX 18-70mm | 24mm | 44mm |
Nikkor AF-S DX 18-70mm | 35mm | 33.5mm |
Nikkor AF-S DX 18-70mm | 50mm | 24.5mm |
Nikkor AF-S DX 18-70mm | 70mm | -6.5mm |
Nikkor AF-S DX 18-105mm f3.5-5.6G ED VR | 18mm | 56.5mm |
Nikkor AF-S DX 18-105mm f3.5-5.6G ED VR | 24mm | 51.0mm |
Nikkor AF-S DX 18-105mm f3.5-5.6G ED VR | 35mm | 45.0mm |
Nikkor AF-S DX 18-105mm f3.5-5.6G ED VR | 50mm | 34.0mm |
Nikkor AF-S DX 18-105mm f3.5-5.6G ED VR | 70mm | 11.5mm |
Nikkor AF-S DX 18-105mm f3.5-5.6G ED VR | 105mm | -26.5mm |
Nikkor AF 18mm f2.8D | 18mm | 36mm |
Nikkor AF 20mm f2.8D | 20mm | 22mm |
Nikkor AF 24mm f2.8D | 24mm | 25mm |
Nikkor PC-E 24mm f3.5D ED tilt shift | 24mm | 85mm (no tilt) |
Nikkor Z 24-70mm f4 S | 24mm | 81mm |
Nikkor Z 24-70mm f4 S | 70mm | 57mm |
Nikkor AF-S 24-120mm f4G ED VR | 24mm | 71mm (<25˚) Varies. |
Nikkor AF-S 24-120mm f4G ED VR | 120mm | 4mm |
Nikkor AF 28mm f2.8D | 28mm | 22mm[PT] |
Nikkor PC 28mm f3.5 shift | 28mm | 37mm (no shift) |
Nikkor AF-S 28-70mm f2.8D ED | 28mm | 97.5mm |
Nikkor AF-S 28-70mm f2.8D ED | 70mm | 76mm |
Nikkor AF 35mm f2.0D | 35mm | 19.3mm |
Nikkor PC 35mm f2.8 shift | 35mm | 37mm (no shift) |
Nikkor AF-S DX 35mm f1.8G | 35mm | 18mm |
Nikkor AF-S DX Micro 40mm f2.8G | 40mm | 33mm |
Nikkor PC-E Micro 45mm f2.8 | 45mm | 68mm at infinity |
Nikkor PC-E Micro 45mm f2.8 | 45mm | 70mm at 1m |
Nikkor MF 50mm f1.2 | 50mm | 16mm |
Nikkor AF 50mm f1.4D | 50mm | 6mm |
Nikkor AF 50mm f1.8D | 50mm | 5mm (f4..f22), 19mm (f1.8..f2.8 - internal vignetting forward of aperture wide open) |
Nikkor AF-S 50mm f1.8G | 50mm | 7mm ~ |
Nikkor AF 60mm f2.8D Micro | 60mm | 15mm (infinity) |
Nikkor AF 60mm f2.8D Micro | 60mm | 49mm (1:1) |
Nikkor AF-S 70-200mm f4G ED VR | 70mm | 100mm |
Nikkor AF-S 70-200mm f4G ED VR | 200mm | -5mm |
Nikkor AF 80-200mm f2.8D ED | 80mm | 81.2mm |
Nikkor AF 80-200mm f2.8D ED | 135mm | 6mm |
Nikkor AF 80-200mm f2.8D ED | 200mm | -90mm |
Nikkor AF 85mm f1.8D | 85mm | 10mm |
Nikkor AF-S 85mm f1.8G | 85mm | -13.5mm (infinity) |
Nikkor AF-S 85mm f1.8G | 85mm | -8.5mm (4m) |
Nikkor PC 85mm f2.8D micro tilt shift | 85mm | 39mm (infinity, no tilt) |
Nikkor PC 85mm f2.8D micro tilt shift | 85mm | 74mm (1:2) |
Nikkor AF 105mm f2.8D Micro | 105mm | 32mm (infinity) |
Nikkor AF 105mm f2.8D Micro | 105mm | 92mm (1:1) |
Nikkor AF 105mm f2.8G VR Micro | 105mm | 30mm (~, at infinity) |
Nikkor AF 105mm f2.8G VR Micro | 105mm | -50mm (~, at 1:1) |
Nikkor AF 135mm f2D DC | 135mm | 42mm |
Nikkor AF 180mm f2.8D ED | 180mm | -45mm |
Nikkor AF 200mm f4D ED Micro | 200mm | 96mm (infinity) |
Nikkor AF 200mm f4D ED Micro | 200mm | -5mm (1:2) |
Nikkor AF 200mm f4D ED Micro | 200mm | -450mm (1:1) |
Nikkor AF 300mm f4 ED | 300mm | -187mm |
Nikkor AF 300mm f4 ED + TC14B | 420mm | -209mm |
Nikkor AF-S 300mm f2.8 VR II | 300mm | -212.5mm |
Nikkor AF-S 300mm f4E PF ED VR | 300mm | -330mm (infinity). Test bench limit exceeded (>350mm) at close focus |
Nikkor MF 500mm f8 Reflex | 500mm | -335mm (Multiple internal vignetting locations) |
Nikon C8800 at Wide inf. (is this at the widest setting ?) | 8.9mm ?? | 75mm center of tripod mtg screw to Ent Pupil |
Panasonic Lumix DMC-LX3 | 5.1mm | 28.5mm (but what constitutes the lens base?) |
Opteka 0.22X UHD II FishEye | 8mm (0.22X) | 35.75mm |
Sony 18-55mm E-mount | 18mm | 15.5mm |
Sony 18-55mm E-mount | 24mm | 12.5mm |
Sony 18-55mm E-mount | 35mm | -23.5mm |
Sony FE 2.8/35mm E-mount | 35mm | 30 mm (approx - at front of focus ring) |
Carl Zeiss Jena Flektogon 20mm f/4 | 20mm | 17.5mm |
Raynox DCR-CF185PRO | Conversion lens | 80mm |
Canon PowerShot A630 | 35mm (wide open) | 31mm |
Canon PowerShot A710 IS | 35mm (wide open) | 32mm |
Canon G9 | 7.4mm (wide) | 33.7mm from tripod screw |
Canon G9 | 44.4mm (tight) | -10mm from tripod screw |
Pentax smc DA 10-17mm F3.5-4.5 Fisheye zoom | 10mm | 57.8mm |
<Manufacturer / Lens> | <Focal Length> | <Entrance Pupil Length> |
Third party lenses
Several manufacturers (Sigma, Tamron, Tokina, etc) offer the same lens for a variety of camera mounts. This is convenient for example, if the value listed for your lens is for the Canon version and you have a Nikon, you just have to add 2.5mm (46.5mm - 44mm).
Unfortunately, many lenses in this table didn't specify the camera type. Please edit this table if you know the version of the lens actually measured. Luckily the difference between Nikon and Canon is just 2.5mm, so even if the version of the lens isn't known, the value listed should at least be reasonably close.
Lens | Focal Length | Entrance Pupil to Film Plane |
Entrance Pupil to Lens mount (L2) | ||
---|---|---|---|---|---|
Third-party lenses, Lens manufacturer different than camera or same lens available to fit several mounts |
Independent of lens mount |
Depends on type of camera | |||
Enter the exact lens name | f | FP | Unspecified mount | Nikon F mount (FP-46.5mm) |
Canon EF Mount (FP-44.0mm) |
Irix 15mm f/2.4 | 15mm | 102mm | |||
Kodak SP360 (fisheye 214°) | 8.25mm | 15.1mm | |||
Peleng-N 8mm f/3.5 | 8mm | 44mm | (N for Nikon?) | ||
Samyang 8mm f/3.5 CS Fish-eye (~60°) | 8mm | 97mm | 53.5mm | ||
Samyang 8mm F2.8 UMC Fish-eye II (Sony E) | 8mm | 46.8mm | |||
Samyang 12mm f/2.8 (~72°) | 12mm | 97mm | |||
Samyang 14mm f/2.8 ED AS IF UMC | 14mm | 102mm | |||
Samyang 24mm f/3.5 T/S | 24mm | 127mm (sans tilt or shift, focused to infinity) | |||
Samyang 24mm f/3.5 T/S | 24mm | 136mm (sans tilt or shift, minimum focus distance) | |||
Samyang 35mm f/1.4 AS UMC | 35mm | 105mm | |||
Samyang 85mm f/1.4 | 85mm | 28mm | |||
Samyang 135mm f/2 | 135mm | -1mm | |||
Sigma 14mm f1.8 DG HSM A | 14mm | 128mm | |||
Sigma 14mm f/3.5 | 14mm | 82.8mm to 87.8mm [JW] | |||
Sigma 17-50 f2.8 EX DC OS HSM | 17mm | 102.2mm | 55.7mm | ||
Sigma 17-50 f2.8 EX DC OS HSM | 21mm | 98.5mm | 52.0mm | ||
Sigma 17-50 f2.8 EX DC OS HSM | 28mm | 90.5mm | 44.0mm | ||
Sigma 17-50 f2.8 EX DC OS HSM | 35mm | 80.5mm | 34.0mm | ||
Sigma 17-50 f2.8 EX DC OS HSM | 50mm | 63.3mm | 16.8mm | ||
Sigma 17-70 f2.8-4 DC MACRO OS HSM C | 17mm | 96.5mm | 50mm | ||
Sigma 17-70 f2.8-4 DC MACRO OS HSM C | 24mm | 90.5mm | 44mm | ||
Sigma 17-70 f2.8-4 DC MACRO OS HSM C | 28mm | 86mm | 39.5mm | ||
Sigma 17-70 f2.8-4 DC MACRO OS HSM C | 35mm | 80.5mm | 34mm | ||
Sigma 17-70 f2.8-4 DC MACRO OS HSM C | 50mm | 66.5mm | 20mm | ||
Sigma 17-70 f2.8-4 DC MACRO OS HSM C | 70mm | 46mm | -0.5mm | ||
Sigma 20mm f/1.4 | 20mm | 126mm | |||
Sigma 28mm f/1.4 | 28mm | 114 mm | |||
Sigma 70-300mm | 70mm | 83mm | |||
Sigma 70-300mm | 85mm | 70mm | |||
Sigma 70-300mm | 100mm | 45mm | |||
Sigma 70-300mm | 135mm | -30mm | |||
Sigma 70-300mm | 200mm | -30mm | |||
Sigma 10mm f/2.8 EX DC HSM (60° stops) | 10mm | 50mm | |||
Sigma 8mm f/4.0 | 8mm | 88.8mm(10˚) to 103.5mm(90˚)[JW] | ~48mm recommended | ||
Sigma 8mm f/3.5 EX | 8mm | 49.5mm | 52mm[GR] | ||
Sigma 35mm f/1.4 A HSM | 35mm | 101mm | |||
Sigma 8-16mm f/4.5-5.6 DC HSM | 8mm | 73mm | |||
Sigma 8-16mm f/4.5-5.6 DC HSM | 12mm | 67mm | |||
Sigma 8-16mm f/4.5-5.6 DC HSM | 16mm | 66.5mm | |||
Sigma 10-20mm f/4-5.6 EX DC | 10mm | 62mm | |||
Sigma 10-20mm f/4-5.6 EX DC | 14mm | 64mm | |||
Sigma 10-20mm f/4-5.6 EX DC | 20mm | 68mm | |||
Sigma 17-70mm f/2.8-4.5 DC Macro | 17mm | 58mm | |||
Sigma 30mm f/1.4 EX DC | 30mm | 26.5mm | |||
Sigma APO 50-150mm f/2.8 II EX DC HSM | 50mm | 107mm | |||
Sigma APO 50-150mm f/2.8 II EX DC HSM | 70mm | 77mm | |||
Sigma APO 50-150mm f/2.8 II EX DC HSM | 100mm | 37mm | |||
Sigma APO 100-300mm f/4 EX DG HSM | 100mm | 125mm | |||
Sigma APO 100-300mm f/4 EX DG HSM | 135mm | 72mm | |||
Sigma APO 100-300mm f/4 EX DG HSM | 200mm | -5mm | |||
Sigma 105mm f/2.8 EX DG HSM OS | 105mm | 106mm (infinity focus) | |||
Sigma 105mm f/2.8 EX DG HSM OS | 105mm | 78mm (1:2 focus) | |||
Sigma 105mm f/2.8 EX DG HSM OS | 105mm | 41mm (1:1 focus) | |||
Tamron 11-18mm f/4.5-5.6 | 11mm | 58.5mm | |||
Tamron 11-18mm f/4.5-5.6 | 14mm | 59.5mm | |||
Tamron 11-18mm f/4.5-5.6 | 18mm | 62.5mm | |||
Tamron 17-50mm f/2.8 XR DI II LD ASP | 17mm | 56.5mm | |||
Tamron 17-50mm f/2.8 XR DI II LD ASP | 24mm | 48mm | |||
Tamron 17-50mm f/2.8 XR DI II LD ASP | 35mm | 40.5mm | |||
Tamron 17-50mm f/2.8 XR DI II LD ASP | 50mm | 31.5mm | |||
Tamron 28-75mm f/2.8 XR DI | 28-75mm | 58.8mm | |||
Tamron 60mm f/2.0 DiII Macro | 60mm | 68.5mm | 22.0mm | ||
Tamron 90mm f/2.8 DiII Macro | 90mm | 34mm | |||
Tokina 10-17mm f/3.5 DX | 10mm | 58.2mm | |||
Tokina 11-16mm f/2.8 DX | 11mm | 65.6mm | |||
Tokina 11-16mm f/2.8 DX | 16mm | 67.6mm | |||
Tokina 12-24mm f/4 DX | 12mm | 63mm[GR] | |||
Tokina 12-24mm f/4 DX | 18mm | 64mm ~ | |||
Tokina 12-24mm f/4 DX | 24mm | 59mm | |||
Tokina 28-70mm f/2.8 ATX | 28mm | 115mm[JW] | |||
Tokina 28-70mm f/2.8 ATX | 70mm | 98.3mm[JW] | |||
Tokina 28-80mm f/2.8 ATX-PRO | 28mm | 128mm[JW] | |||
Tokina 28-80mm f/2.8 ATX-PRO | 80mm | 106mm[JW] | |||
Zeiss Distagon 21mm f/2.8 | 21mm | 103.5mm | |||
Zeiss Batis 25mm f/2 | 25mm | 70mm | 52mm (Sony E) | ||
Zeiss Loxia 25mm f/2.4 | 25mm | 64.5mm | 46.5mm (Sony E) | ||
Zenitar 16mm f/2.8 | 16mm | 36mm | 36mm |
Number of pics for 360°
(also see #Panorama_calculators)
Focal Length Lens Type |
crop factor 1.5/1.6 | Full Frame | ||||||
---|---|---|---|---|---|---|---|---|
Portrait | Landscape | Portrait | Landscape | |||||
pics/360° | rotate | pics/360° | rotate | pics/360° | rotate | pics/360° | rotate | |
8mm fisheye | 4 | 90° | 3 | 120° | 3 | 120° | ||
10.5mm fisheye | 6 | 60° | 3 | 120° | ||||
16mm fisheye | 6 | 60° | 4 | 90° | ||||
10mm rectilinear | 6 | 60° | 4 | 90° | ||||
14mm rectilinear | 8 | 45° | 6 | 60° | ||||
18mm rectilinear | 10 | 36° | 8 | 45° | ||||
24mm rectilinear | 12 | 30° | 8 | 45° | 8 | 45° | 6 | 60° |
28mm rectilinear | 15 | 24° | 10 | 36° | 12-8 | 30°-40° | 8-6 | 40°-60° |
35mm rectilinear | 18 | 20° | 12 | 30° | 18-12 | 20°-30° | 12-8 | 30°-40° |
50mm rectilinear | 24 | 15° | 18 | 20° | 18 | 20° | 12 | 30° |
70mm rectilinear | 36 | 10° | 24 | 15° | 24 | 15° | 15 | 24° |
Focal Length | (Micro-) Four Thirds (crop factor 2.0) | |||
---|---|---|---|---|
Portrait | Landscape | |||
pics/360° | rotate | pics/360° | rotate | |
8mm fisheye | 4 | 90° | 3 | 120° |
7mm rectilinear | 5 | 72° | 4 | 90° |
9mm rectilinear | 6 | 60° | 5 | 72° |
11mm rectilinear | 7 | 51,5° | 6 | 60° |
12mm rectilinear | 8 | 45° | 6 | 60° |
14mm rectilinear | 9 | 40° | 7 | 51,5° |
17mm rectilinear | 11 | 33° | 8 | 45° |
18mm rectilinear | 11 | 33° | 9 | 40° |
25mm rectilinear | 15 | 24° | 12 | 30° |
35mm rectilinear | 21 | 17° | 16 | 22,5° |
40mm rectilinear | 24 | 15° | 18 | 20° |
Related Resources
Entrance Pupil tables
- VRwave lens database - http://www.vrwave.com/panoramic-lens-database
- Camera and lens settings for Nodal Ninja tripod heads - http://www.nodalninja.com/support/settings-for-other-cameras/80/
- Camera and lens settings for RRS products at http://www.reallyrightstuff.com/Known-No-Parallax-Points.html
- Olympus E-System specific data (german)
- https://olypedia.de/index.php?title=Nodalpunkte_E_System tripod mount and entrance pupil measurements
