Zenith
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) m (Prepared for new glossary template) |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The point directly above the person viewing or above the camera. | + | The '''Zenith''' is {{Glossary|the point directly above the person viewing or above the camera.|1}} The opposite (below) point is named [[Nadir]]. |
| − | The Zenith is | + | The Zenith is stretched to a line in [[Equirectangular Projection]], making it hard to edit it directly. However, a [[Rectilinear Projection|rectilinear]] view can be [[Extracting and inserting rectilinear Views|extracted]] for editing. |
| + | |||
| + | == Related articles == | ||
| + | |||
| + | * [[How to use enblend for patching zenith and nadir images]] | ||
| + | * [[Edit zenith and nadir in one go with PTGui]] | ||
| + | * [[Edit zenith and nadir in one go with Adjust filter]] | ||
| + | * [[Zenith and Nadir editing overview]] | ||
| + | [[Category:Glossary]] | ||
Latest revision as of 21:51, 18 November 2007
The Zenith is the point directly above the person viewing or above the camera. The opposite (below) point is named Nadir.
The Zenith is stretched to a line in Equirectangular Projection, making it hard to edit it directly. However, a rectilinear view can be extracted for editing.