Zenith
From PanoTools.org Wiki
(Difference between revisions)
m |
m (added links) |
||
| Line 2: | Line 2: | ||
The Zenith is streched to a line in [[Equirectangular Projection]] hence it is hard to edit it directly. However, a [[Rectilinear Projection|rectilinear]] view can be [[Extracting and inserting rectilinear Views|extracted]] for editing. | The Zenith is streched to a line in [[Equirectangular Projection]] hence it is hard to edit it directly. However, a [[Rectilinear Projection|rectilinear]] view can be [[Extracting and inserting rectilinear Views|extracted]] for editing. | ||
| + | |||
| + | == Related articles == | ||
| + | |||
| + | * [[How to use enblend for patching zenith and nadir images]] | ||
| + | * [[Edit zenith and nadir in one go with PTGui]] | ||
| + | * [[Edit zenith and nadir in one go with Adjust filter]] | ||
| + | * [[Zenith and Nadir editing overview]] | ||
Revision as of 12:47, 20 May 2005
The point directly above the person viewing or above the camera. The opposite (below) point is named Nadir.
The Zenith is streched to a line in Equirectangular Projection hence it is hard to edit it directly. However, a rectilinear view can be extracted for editing.