Talk:Panotools Bylaws
(→Process) |
(Members of the board) |
||
| (5 intermediate revisions by one user not shown) | |||
| Line 6: | Line 6: | ||
Carl 19:46, 13 October 2006 (CEST) | Carl 19:46, 13 October 2006 (CEST) | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | =Questions and first impressions= | ||
| + | |||
| + | '''Art. 5''' | ||
| + | |||
| + | Minor wording clarification: | ||
| + | |||
| + | (5.1) Membership (of the Verein) must be applied for to the Board by applying to join the Panotools_GA Mailing List ... | ||
| + | |||
| + | |||
| + | '''Art. 8''' | ||
| + | |||
| + | Question: Is there a time limit on the length of the General Assembly? If it takes place on-line on the list, with polls running for 7 days it could become a lengthy process. | ||
| + | |||
| + | |||
| + | '''(10.8)''' | ||
| + | |||
| + | Voting - this seems to enshrine the "yes" "no" style which is not in favor with the majority of members according to the poll http://tech.groups.yahoo.com/group/Panotools-List/surveys?id=2372706 (although the turnout for the vote on poll style is dismal to say the least ...) | ||
| + | |||
| + | <small>[[User:KathyW|KathyW]] 21:56, 8 November 2006 (CET)</small> | ||
| + | |||
| + | == Members of the board == | ||
| + | |||
| + | Is this the right article to also list the members of the current board? <small>--[[User:Zarl|Carl]] 13:45, 4 November 2007 (CET)</small> | ||
Latest revision as of 14:45, 4 November 2007
[edit] Process
I just want to point out that every "I" in this text revers to Yuval, hope nobody gets confused here.
Signing in a wiki is easy: just four times ~ That's it.
Carl 19:46, 13 October 2006 (CEST)
[edit] Questions and first impressions
Art. 5
Minor wording clarification:
(5.1) Membership (of the Verein) must be applied for to the Board by applying to join the Panotools_GA Mailing List ...
Art. 8
Question: Is there a time limit on the length of the General Assembly? If it takes place on-line on the list, with polls running for 7 days it could become a lengthy process.
(10.8)
Voting - this seems to enshrine the "yes" "no" style which is not in favor with the majority of members according to the poll http://tech.groups.yahoo.com/group/Panotools-List/surveys?id=2372706 (although the turnout for the vote on poll style is dismal to say the least ...)
KathyW 21:56, 8 November 2006 (CET)
[edit] Members of the board
Is this the right article to also list the members of the current board? --Carl 13:45, 4 November 2007 (CET)