<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.panotools.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.panotools.org/index.php?title=Talk:Cylindrical_Projection&amp;feed=atom&amp;action=history</id>
		<title>Talk:Cylindrical Projection - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.panotools.org/index.php?title=Talk:Cylindrical_Projection&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://wiki.panotools.org/index.php?title=Talk:Cylindrical_Projection&amp;action=history"/>
		<updated>2013-05-24T17:34:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.0</generator>

	<entry>
		<id>http://wiki.panotools.org/index.php?title=Talk:Cylindrical_Projection&amp;diff=10903&amp;oldid=prev</id>
		<title>Jwatters: New page: add cylindrical projections&lt;br&gt; 8 - Lambert Equal Area Cylindrical&lt;br&gt; 11 - Miller Cylindrical&lt;br&gt;</title>
		<link rel="alternate" type="text/html" href="http://wiki.panotools.org/index.php?title=Talk:Cylindrical_Projection&amp;diff=10903&amp;oldid=prev"/>
				<updated>2008-11-07T04:35:30Z</updated>
		
		<summary type="html">&lt;p&gt;New page: add cylindrical projections&amp;lt;br&amp;gt; 8 - Lambert Equal Area Cylindrical&amp;lt;br&amp;gt; 11 - Miller Cylindrical&amp;lt;br&amp;gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;add cylindrical projections&amp;lt;br&amp;gt;&lt;br /&gt;
8 - Lambert Equal Area Cylindrical&amp;lt;br&amp;gt;&lt;br /&gt;
11 - Miller Cylindrical&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Jwatters</name></author>	</entry>

	</feed>