Stereographic Projection
From PanoTools.org Wiki
(Difference between revisions)
(some stuff on stereographic) |
Erik Krause (Talk | contribs) m (interwiki linked) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Glossary|an alternative [[fisheye Projection]] which is more | ||
| + | suitable for printing than standard fisheye images}} | ||
[[Image:Big_ben_stereographic.jpg|frame|right|Circular sterographic projection, based on Ben Kreunen equirectangular example]] | [[Image:Big_ben_stereographic.jpg|frame|right|Circular sterographic projection, based on Ben Kreunen equirectangular example]] | ||
| Line 8: | Line 10: | ||
* [http://mathworld.wolfram.com/StereographicProjection.html mathworld on stereographic projection] | * [http://mathworld.wolfram.com/StereographicProjection.html mathworld on stereographic projection] | ||
| − | * [ | + | * [[wikipedia:Stereographic projection]] |
| + | {{clr}} | ||
== Comparison with standard fisheye == | == Comparison with standard fisheye == | ||
Latest revision as of 18:47, 20 November 2007
stereographic is an alternative fisheye Projection which is conformal, making it more suitable for printing than standard fisheye images which are extremely distorted at the edges.
All versions of the pano12 library since 2.8.1 have supported this and some other novel projections. Various GUI front-ends including hugin and PTAssembler now support it directly.
[edit] Comparison with standard fisheye
[edit] Stereographic 'little planet' images
Little planet images are a nice way to represent a spherical scene without requiring a panorama viewer, stereographic is generally superior to standard fisheye Projection for these images.




