SiteMap
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) m (→Software: clarified) |
Erik Krause (Talk | contribs) (added number of pages per category) |
||
| Line 1: | Line 1: | ||
This is a list of all wiki pages ordered by main category. For a complete list go to [[Special:Allpages|all pages]]. You find a short category description and links to sub-categorized lists in the relevant paragraph. | This is a list of all wiki pages ordered by main category. For a complete list go to [[Special:Allpages|all pages]]. You find a short category description and links to sub-categorized lists in the relevant paragraph. | ||
| + | __FORCETOC__ | ||
==Tutorials== | ==Tutorials== | ||
| − | |||
| − | |||
| − | |||
<DPL> | <DPL> | ||
category=Tutorial|Tutorial:Basic_need|Tutorial:Nice_to_know|Tutorial:Specialised|Tutorial:Other | category=Tutorial|Tutorial:Basic_need|Tutorial:Nice_to_know|Tutorial:Specialised|Tutorial:Other | ||
| Line 11: | Line 9: | ||
order=ascending | order=ascending | ||
ordercollation=utf8_general_ci | ordercollation=utf8_general_ci | ||
| + | resultsheader= %PAGES% pages that explain how to do something.\n* Tutorials ordered by subcategory (rating), see: [[Tutorials by rating]]\n* Tutorials ordered by usage, see: [[Tutorials]] | ||
</DPL> | </DPL> | ||
==Software== | ==Software== | ||
| − | |||
| − | |||
<DPL> | <DPL> | ||
category=Software|Software:Hugin|Software:Other|Software:Platform|Software:Platform:Linux|Software:Platform:Mac|Software:Platform:Mac_OS_X|Software:Platform:Windows|Software:Review | category=Software|Software:Hugin|Software:Other|Software:Platform|Software:Platform:Linux|Software:Platform:Mac|Software:Platform:Mac_OS_X|Software:Platform:Windows|Software:Review | ||
| Line 22: | Line 19: | ||
order=ascending | order=ascending | ||
ordercollation=utf8_general_ci | ordercollation=utf8_general_ci | ||
| + | resultsheader= %PAGES% pages that discuss some kind of software.\n* Software ordered by subcategory (platform), see: [[Software]] | ||
</DPL> | </DPL> | ||
==Hardware== | ==Hardware== | ||
| − | |||
<DPL> | <DPL> | ||
category=Hardware | category=Hardware | ||
| Line 32: | Line 29: | ||
order=ascending | order=ascending | ||
ordercollation=utf8_general_ci | ordercollation=utf8_general_ci | ||
| + | resultsheader= %PAGES% pages that discuss both photographic and non-photographic (f.e. computer) hardware. | ||
</DPL> | </DPL> | ||
==Glossary== | ==Glossary== | ||
| − | |||
| − | |||
<DPL> | <DPL> | ||
category=Glossary | category=Glossary | ||
| Line 43: | Line 39: | ||
order=ascending | order=ascending | ||
ordercollation=utf8_general_ci | ordercollation=utf8_general_ci | ||
| + | resultsheader= %PAGES% pages that explain certain terms.\n* Commented version: [[Glossary]] | ||
</DPL> | </DPL> | ||
==Community== | ==Community== | ||
| − | |||
<DPL> | <DPL> | ||
category=Community|Community:People|Community:Project | category=Community|Community:People|Community:Project | ||
| Line 53: | Line 49: | ||
order=ascending | order=ascending | ||
ordercollation=utf8_general_ci | ordercollation=utf8_general_ci | ||
| + | resultsheader= %PAGES% community (f.e [[Mailing list]], [[Help|Wiki]] or [[SoC 2007 overview|project]]) related pages. | ||
</DPL> | </DPL> | ||
==Info== | ==Info== | ||
| − | |||
<DPL> | <DPL> | ||
category=Info | category=Info | ||
| Line 63: | Line 59: | ||
order=ascending | order=ascending | ||
ordercollation=utf8_general_ci | ordercollation=utf8_general_ci | ||
| + | resultsheader= %PAGES% informative pages that don't fit in above categories. | ||
</DPL> | </DPL> | ||
==Other== | ==Other== | ||
| − | |||
<DPL> | <DPL> | ||
category= | category= | ||
| Line 74: | Line 70: | ||
order=ascending | order=ascending | ||
ordercollation=utf8_general_ci | ordercollation=utf8_general_ci | ||
| + | resultsheader= %PAGES% uncategorized pages. | ||
</DPL> | </DPL> | ||
[[Category:List]] | [[Category:List]] | ||
Revision as of 19:40, 15 December 2007
This is a list of all wiki pages ordered by main category. For a complete list go to all pages. You find a short category description and links to sub-categorized lists in the relevant paragraph.
Contents |
Tutorials
86 pages that explain how to do something.
- Tutorials ordered by subcategory (rating), see: Tutorials by rating
- Tutorials ordered by usage, see: Tutorials
Software
211 pages that discuss some kind of software.
- Software ordered by subcategory (platform), see: Software
Hardware
9 pages that discuss both photographic and non-photographic (f.e. computer) hardware.C
E
E cont.
H
H cont.
S
Glossary
138 pages that explain certain terms.
- Commented version: Glossary
Community
63 community (f.e Mailing list, Wiki or project) related pages.Info
17 informative pages that don't fit in above categories.B
H
L
M
P
P cont.
S
U
W
Other
483 uncategorized pages.
- Commented version: Glossary
- Software ordered by subcategory (platform), see: Software