SiteMap
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) |
Erik Krause (Talk | contribs) (rewritten based on DPL) |
||
| Line 1: | Line 1: | ||
| − | + | ==Tutorials== | |
| − | + | All pages that explain how to do something. | |
| + | * Tutorials ordered by subcategory (rating), see: [[Tutorials by rating]] | ||
| + | * Tutorials ordered by usage, see: [[Tutorials]] | ||
| + | <DPL> | ||
| + | category=Tutorial|Tutorial:Basic_need|Tutorial:Nice_to_know|Tutorial:Specialised|Tutorial:Other | ||
| + | mode=category | ||
| + | ordermethod=title | ||
| + | order=ascending | ||
| + | </DPL> | ||
| − | [[ | + | ==Software== |
| + | All pages that discuss some kind of software. | ||
| + | * Software ordered by subcategory, see: [[Software]] | ||
| + | <DPL> | ||
| + | category=Software|Software:Hugin|Software:Other|Software:Platform|Software:Platform:Linux|Software:Platform:Mac|Software:Platform:Mac_OS_X|Software:Platform:Windows|Software:Review | ||
| + | mode=category | ||
| + | ordermethod=title | ||
| + | order=ascending | ||
| + | </DPL> | ||
| − | + | ==Hardware== | |
| + | All pages that discuss both photographic and non-photographic (f.e. computer) hardware. | ||
| + | <DPL> | ||
| + | category=Hardware | ||
| + | mode=category | ||
| + | ordermethod=title | ||
| + | order=ascending | ||
| + | </DPL> | ||
| − | [[ | + | ==Glossary== |
| + | All pages that explain certain terms. | ||
| + | * Commented version: [[Ptglossary|Glossary]] | ||
| + | <DPL> | ||
| + | category=Glossary | ||
| + | mode=category | ||
| + | ordermethod=title | ||
| + | order=ascending | ||
| + | </DPL> | ||
| − | + | ==Community== | |
| − | + | Community (f.e [[Mailing list]], [[Help|Wiki]] or project) related pages. | |
| + | <DPL> | ||
| + | category=Community|Community:People|Community:Project | ||
| + | mode=category | ||
| + | ordermethod=title | ||
| + | order=ascending | ||
| + | </DPL> | ||
| − | + | ==Other== | |
| − | + | Uncategorized pages. | |
| − | + | <DPL> | |
| − | + | category= | |
| − | + | namespace=|PanoTools|Help | |
| − | + | mode=category | |
| − | + | ordermethod=title | |
| − | + | order=ascending | |
| − | + | </DPL> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 17:50, 18 March 2007
Tutorials
All pages that explain how to do something.
- Tutorials ordered by subcategory (rating), see: Tutorials by rating
- Tutorials ordered by usage, see: Tutorials
Software
All pages that discuss some kind of software.
- Software ordered by subcategory, see: Software
Hardware
All pages that discuss both photographic and non-photographic (f.e. computer) hardware.
CE |
E cont.H |
H cont.S |
Glossary
All pages that explain certain terms.
- Commented version: Glossary
Community
Community (f.e Mailing list, Wiki or project) related pages.
Other
Uncategorized pages.