Reflection mapping
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) m (Prepared for new glossary template) |
Erik Krause (Talk | contribs) m (interwiki linked) |
||
| Line 3: | Line 3: | ||
A program that helps to do reflection mapping is f.e. [[Bixorama]] | A program that helps to do reflection mapping is f.e. [[Bixorama]] | ||
| − | More information on the [ | + | More information on the [[wikipedia:Reflection mapping]] page |
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 18:49, 20 November 2007
Reflection mapping is a method of simulating a complex mirroring surface by means of a texture image, preferable a spherical panorama.
A program that helps to do reflection mapping is f.e. Bixorama
More information on the wikipedia:Reflection mapping page