Reflection mapping
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) |
Erik Krause (Talk | contribs) m (interwiki linked) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Reflection mapping''' is a method of simulating a complex mirroring surface by means of a texture image, preferable a spherical panorama. | + | '''Reflection mapping''' is a method of {{Glossary|simulating a complex mirroring surface by means of a texture image, preferable a [[spherical]] panorama.|1}} |
| − | More information on the [ | + | A program that helps to do reflection mapping is f.e. [[Bixorama]] |
| + | |||
| + | More information on the [[wikipedia:Reflection mapping]] page | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 18:49, 20 November 2007
Reflection mapping is a method of simulating a complex mirroring surface by means of a texture image, preferable a spherical panorama.
A program that helps to do reflection mapping is f.e. Bixorama
More information on the wikipedia:Reflection mapping page