Reflection mapping
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) |
Erik Krause (Talk | contribs) (added link) |
||
| Line 1: | Line 1: | ||
| − | '''Reflection mapping''' is a method of simulating a complex mirroring surface by means of a texture image, preferable a spherical panorama. | + | '''Reflection mapping''' is a method of simulating a complex mirroring surface by means of a texture image, preferable a spherical panorama. |
| + | |||
| + | A program that helps to do reflection mapping is f.e. [[Bixorama]] | ||
More information on the [http://en.wikipedia.org/wiki/Reflection_mapping wikipedia reflection mapping page] | More information on the [http://en.wikipedia.org/wiki/Reflection_mapping wikipedia reflection mapping page] | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 12:06, 3 August 2007
Reflection mapping is a method of simulating a complex mirroring surface by means of a texture image, preferable a spherical panorama.
A program that helps to do reflection mapping is f.e. Bixorama
More information on the wikipedia reflection mapping page