Portrait
From PanoTools.org Wiki
(Difference between revisions)
m (correction) |
Erik Krause (Talk | contribs) m (restored visibility) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Image orientation with the | + | {{Glossary|Image orientation with the longer side in vertical direction|1}} like usually used for portrait photography (hence the name). |
| − | Most image sensors and many film types have a longer and a shorter side. Shooting portrait gives a wider vertical and a narrower horizontal [[Field of View]] in each single shot. For a cylindrical panorama you need more shots for a given field of view if you shoot | + | Most image sensors and many film types have a longer and a shorter side. Shooting portrait gives a wider vertical and a narrower horizontal [[Field of View]] in each single shot. For a cylindrical panorama you need more shots for a given field of view if you shoot portrait but you get a higher resolution. |
| + | [[Category:Glossary]] | ||
Latest revision as of 20:12, 18 November 2007
Image orientation with the longer side in vertical direction like usually used for portrait photography (hence the name).
Most image sensors and many film types have a longer and a shorter side. Shooting portrait gives a wider vertical and a narrower horizontal Field of View in each single shot. For a cylindrical panorama you need more shots for a given field of view if you shoot portrait but you get a higher resolution.