Difference between revisions of "Hugin Stitcher tab"

From PanoTools.org Wiki
Jump to navigation Jump to search
(added some projection descriptions)
Line 2: Line 2:
  
 
Here you can set the output '''[[Projections|Projection]]''' of your project, there are lots
 
Here you can set the output '''[[Projections|Projection]]''' of your project, there are lots
to choose from:
+
to choose from, each with different advantages and disadvantages:
  
* [[Rectilinear Projection|Rectilinear]]
+
* [[Rectilinear Projection|Rectilinear]], this is the same projection as a photo taken with a 'normal' camera and lens.  Use this if you are just stitching a handful of photographs together with a narrow [[Field of View]] or [[Perspective correction|correcting perspective]] in a single shot.
* [[Cylindrical Projection|Panorama]]
+
* [[Cylindrical Projection|Panorama]], actually a simple [[Cylindrical Projection]] as used by traditional rotating panoramic cameras.  A good projection for printing a 360 degree panorama, though you may prefer ''Mercator Projection''.
* [[Equirectangular Projection|Equirectangular]]
+
* [[Equirectangular Projection|Equirectangular]], the all purpose format for representing an entire spherical scene.  It covers 360 degrees horizontally as well as the [[zenith]] and [[nadir]].
* [[Fisheye Projection|Fisheye]]
+
* [[Fisheye Projection|Fisheye]], the same projection as a photo taken with a ''fisheye lens''.  Better for representing a wide [[Field of View]] than ''rectilinear'', but in many cases ''Stereographic Projection'' gives less distortion than simple ''fisheye''.
* [[Stereographic Projection|Stereographic]]
+
* [[Stereographic Projection|Stereographic]], a ''conformal'' fisheye image.  Objects in a stereographic image keep the same shape and show less distortion than simple ''fisheye''.
* [[Mercator Projection|Mercator]]
+
* [[Mercator Projection|Mercator]], a ''conformal'' cylindrical image.  A good projection for printing a 360 degree panorama.
* [[Mercator Projection|Trans Mercator]]
+
* [[Mercator Projection|Trans Mercator]], a ''mercator'' image rotated 90 degrees, suitable for displaying tall or overhead objects.
* [[Sinusoidal Projection|Sinusoidal]]
+
* [[Sinusoidal Projection|Sinusoidal]], an ''equal area'' projection of an entire spherical scene.
 
* [[Lambert Equal Area Conical Projection|Lambert Equal Area Conical]]
 
* [[Lambert Equal Area Conical Projection|Lambert Equal Area Conical]]
 
* [[Lambert Equal Area Azimuthal Projection|Lambert Equal Area Azimuthal]]
 
* [[Lambert Equal Area Azimuthal Projection|Lambert Equal Area Azimuthal]]

Revision as of 23:24, 17 March 2007

Panorama

Here you can set the output Projection of your project, there are lots to choose from, each with different advantages and disadvantages:

Field of View

Quick Stitcher

Panorama Image Size

nona Stitching Engine

Stitching Options

Output File options

PTStitcher Stitching Engine

Stitching Options

Output File options