Hugin Preview window
From PanoTools.org Wiki
(Difference between revisions)
m (categorised) |
(skeleton of manual page) |
||
| Line 1: | Line 1: | ||
| + | [[hugin]] provides a pop-up window showing a preview of the final stitched result. | ||
| + | This is a smaller version of the output created by saving to a file in the | ||
| + | [[hugin Stitcher tab]] with some differences: | ||
| + | |||
| + | * Reduced resolution input images are used, so some areas can appear blurred that will be sharp in the final output. | ||
| + | * Seams are not created, images are simply overlaid with the first image at the bottom of the stack and the last at the top. | ||
| + | * Blending by a tool such as [[enblend]] isn't shown. | ||
| + | * The brightness display of [[HDR]] and [[16bit]] images is controlled by settings in the [[hugin Preferences]], these settings are not used when stitching. | ||
| + | |||
| + | = Buttons = | ||
| + | |||
| + | == Center == | ||
| + | |||
| + | == Fit == | ||
| + | |||
| + | == Straighten == | ||
| + | |||
| + | == Num. Transf. == | ||
| + | |||
| + | == Auto == | ||
| + | |||
| + | == Update == | ||
| + | |||
| + | == All == | ||
| + | |||
| + | == None == | ||
| + | |||
| + | = Displayed images = | ||
| + | |||
| + | = Preview options = | ||
| + | |||
| + | == Projection == | ||
| + | |||
| + | == Blend mode == | ||
| + | |||
| + | |||
[[Image:Hugin-061-win-preview 1.png|thumb|The Panorama-preview]] | [[Image:Hugin-061-win-preview 1.png|thumb|The Panorama-preview]] | ||
[[Category:Software:Hugin]] | [[Category:Software:Hugin]] | ||
Revision as of 18:23, 7 April 2007
hugin provides a pop-up window showing a preview of the final stitched result. This is a smaller version of the output created by saving to a file in the hugin Stitcher tab with some differences:
- Reduced resolution input images are used, so some areas can appear blurred that will be sharp in the final output.
- Seams are not created, images are simply overlaid with the first image at the bottom of the stack and the last at the top.
- Blending by a tool such as enblend isn't shown.
- The brightness display of HDR and 16bit images is controlled by settings in the hugin Preferences, these settings are not used when stitching.
Contents |