Hugin Main window
From PanoTools.org Wiki
(Difference between revisions)
(mark TODO) |
(Skeleton of manula page) |
||
| Line 1: | Line 1: | ||
| − | TODO | + | = Menus = |
| + | |||
| + | TODO describe menus | ||
| + | |||
| + | == File == | ||
| + | |||
| + | * New | ||
| + | * Open | ||
| + | * Save | ||
| + | * Save as | ||
| + | * Write PTStitcher script | ||
| + | |||
| + | * Apply Template | ||
| + | |||
| + | * Preferences | ||
| + | |||
| + | * Quit | ||
| + | |||
| + | == Edit == | ||
| + | |||
| + | * Undo | ||
| + | * Redo | ||
| + | |||
| + | * Fine-tune all Points | ||
| + | |||
| + | * Optimize | ||
| + | * Add Image | ||
| + | |||
| + | == View == | ||
| + | |||
| + | * Control point table | ||
| + | * Preview window | ||
| + | |||
| + | == Help == | ||
| + | |||
| + | * About | ||
| + | * Help | ||
| + | * Top of the day | ||
| + | * Keyboard Shortcuts | ||
| + | * FAQ | ||
| + | |||
| + | = Button bar = | ||
| + | |||
| + | TODO describe buttons | ||
| + | |||
| + | * New project | ||
| + | * Open project | ||
| + | * Save project | ||
| + | * Save project as | ||
| + | |||
| + | * Undo | ||
| + | * Redo | ||
| + | |||
| + | * Add image | ||
| + | * Re-optimize | ||
| + | |||
| + | * Preview panorama | ||
| + | * Show control points | ||
| + | |||
| + | * About Hugin | ||
| + | |||
| + | = Tabs = | ||
| + | |||
| + | TODO describe workflow and link to individual tab pages | ||
| + | |||
| + | == Assistant == | ||
| + | |||
| + | == Images == | ||
| + | |||
| + | == Camera and Lens == | ||
| + | |||
| + | == Crop == | ||
| + | |||
| + | == Control Points == | ||
| + | |||
| + | == Optimizer == | ||
| + | |||
| + | == Exposure == | ||
| + | |||
| + | == Stitcher == | ||
| + | |||
| + | [[Category:Software:Hugin]] | ||
Revision as of 00:11, 6 May 2007
Contents |
Menus
TODO describe menus
File
- New
- Open
- Save
- Save as
- Write PTStitcher script
- Apply Template
- Preferences
- Quit
Edit
- Undo
- Redo
- Fine-tune all Points
- Optimize
- Add Image
View
- Control point table
- Preview window
Help
- About
- Help
- Top of the day
- Keyboard Shortcuts
- FAQ
Button bar
TODO describe buttons
- New project
- Open project
- Save project
- Save project as
- Undo
- Redo
- Add image
- Re-optimize
- Preview panorama
- Show control points
- About Hugin
Tabs
TODO describe workflow and link to individual tab pages