Help:Pano-Tag PTViewer Example
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) (categorized) |
Erik Krause (Talk | contribs) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | Example for the usage of PTViewer | + | Example for the usage of PTViewer inside the Wiki |
<nowiki><pano file="Park_small.jpg" width="500" height="350" viewer="ptviewer" /></nowiki> | <nowiki><pano file="Park_small.jpg" width="500" height="350" viewer="ptviewer" /></nowiki> | ||
| Line 8: | Line 8: | ||
=== Other technologies === | === Other technologies === | ||
| − | [[Help:Pano-Tag|Quicktime Example]] | + | * [[Help:Pano-Tag|Quicktime Example]] |
| + | * [[Help:Pano-Tag SPi-V Example|SPi-V Example]] | ||
| + | * [[Help:Pano-Tag DevalVR Example|DevalVR Example]] | ||
| + | * [[Help:Flash-Tag|Flash Example]] | ||
| − | + | [[Category:Tutorial:Other]] | |
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 14:59, 22 March 2007
Example for the usage of PTViewer inside the Wiki
<pano file="Park_small.jpg" width="500" height="350" viewer="ptviewer" />