FSPViewer
m |
m (remove incomplete Category:Software) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== Project Page == | == Project Page == | ||
| − | [http://www.fsoft.it/panorama/fspviewer.htm FSPViewer] | + | For full information or download go to [http://www.fsoft.it/panorama/fspviewer.htm FSPViewer] |
== Description == | == Description == | ||
| − | + | A fast viewer for local, high resolution panoramic images.<BR> | |
| + | From the Project Website:<BR> | ||
| + | <i> | ||
| + | FSPViewer is designed for viewing local (hard-disk, network or CD) high resolution panoramic images at full screen and with very high image quality. It uses advanced [[interpolation]] algorithms to show you smooth images without losing sharpness. </i> | ||
| − | [[Category:Software]] | + | == Platform == |
| + | Windows Only | ||
| + | |||
| + | == Some Comments from a user == | ||
| + | FSP is my "program of choice" for viewing of full and partial panoramas on my PC.<BR> | ||
| + | The Good things:<BR> | ||
| + | FSP Viewer includes a simple script language that can use and create auto scrolling, limitations on pano field of view, hotspotscreating a using the inst | ||
| + | The only disadvantage I can think of: | ||
| + | By default images are assumed to be full 360 deg panoramas with the horizon at mid line (ie a "pure" pano imapge). Tthis means that partial panoramas look a little strange, but they are still very viewable. With a little work even partial panoramas can look good too by following the instructions. | ||
| + | |||
| + | [[Category:Software:Platform:Windows]] | ||
Latest revision as of 22:50, 16 August 2006
Contents |
[edit] Project Page
For full information or download go to FSPViewer
[edit] Description
A fast viewer for local, high resolution panoramic images.
From the Project Website:
FSPViewer is designed for viewing local (hard-disk, network or CD) high resolution panoramic images at full screen and with very high image quality. It uses advanced interpolation algorithms to show you smooth images without losing sharpness.
[edit] Platform
Windows Only
[edit] Some Comments from a user
FSP is my "program of choice" for viewing of full and partial panoramas on my PC.
The Good things:
FSP Viewer includes a simple script language that can use and create auto scrolling, limitations on pano field of view, hotspotscreating a using the inst
The only disadvantage I can think of:
By default images are assumed to be full 360 deg panoramas with the horizon at mid line (ie a "pure" pano imapge). Tthis means that partial panoramas look a little strange, but they are still very viewable. With a little work even partial panoramas can look good too by following the instructions.