Enblend Testcase 2008-05-18
From PanoTools.org Wiki
(Difference between revisions)
(create page) |
(copyedit) |
||
| Line 1: | Line 1: | ||
| − | + | [[:Media:Budapest45 tif.zip|'''Budapest45 tif.zip''']] with TIFF files used for blending. | |
Images to be blended (JPEG visualisations, without mask): | Images to be blended (JPEG visualisations, without mask): | ||
| Line 11: | Line 11: | ||
[[Image:Budapest45 blended.jpg|300px]]<br> | [[Image:Budapest45 blended.jpg|300px]]<br> | ||
| − | The images show significant parallax shift. The optimised seam cuts through the | + | The images show significant parallax shift. The optimised seam cuts through the lamp post, although visually the seam could avoid the lamp post by running always left to it. |
| − | As the images are cropped at the top, the yellow seam line could (in principle) start anywhere at the top edge. In practice the seam line should start somewhere in the middle, to give sufficient | + | As the images are cropped at the top, the yellow seam line could (in principle) start anywhere at the top edge. In practice the seam line should start somewhere in the middle, to give sufficient blend space to either side. |
Latest revision as of 15:46, 19 May 2008
Budapest45 tif.zip with TIFF files used for blending.
Images to be blended (JPEG visualisations, without mask):
Results as of enblend 3.1 included in hugin cvs3036 OSX distribution by Harry:
The images show significant parallax shift. The optimised seam cuts through the lamp post, although visually the seam could avoid the lamp post by running always left to it.
As the images are cropped at the top, the yellow seam line could (in principle) start anywhere at the top edge. In practice the seam line should start somewhere in the middle, to give sufficient blend space to either side.