Color correct tiff
From PanoTools.org Wiki
(Difference between revisions)
m (categorise) |
Erik Krause (Talk | contribs) (removed category Glossary) |
||
| Line 9: | Line 9: | ||
[[Category:Software:Platform:Windows]] | [[Category:Software:Platform:Windows]] | ||
[[Category:Software:Platform:Mac OS X]] | [[Category:Software:Platform:Mac OS X]] | ||
| − | |||
[[Category:Software:Hugin]] | [[Category:Software:Hugin]] | ||
Revision as of 22:58, 16 September 2007
color_correct_tiff is an experimental utility written by Phillipe Thomin and included with hugin.
It takes two overlapping pictures and produces a third one that is version of the second where the colours match those in the first. Similar functionality is implemented in PTStitcher, PTmender and PTblender.