Clens
From PanoTools.org Wiki
(Difference between revisions)
m (remove incomplete Category:Software) |
(copyedit) |
||
| Line 1: | Line 1: | ||
| − | '''clens''' is | + | '''clens''' is an Open Source, command-line tool that reads the [[EXIF]] information in [[JPEG]] photographs and uses the [[PTLens]] database to correct [[barrel distortion]] using the [[PTStitcher]] or [[nona]] engines. As a command-line tool, '''clens''' is suitable for batch processing of large numbers of images and various other automated tasks. |
| − | and uses the [[PTLens]] database to correct [[barrel distortion]] using the [[PTStitcher]] or [[nona]] engines. | + | |
| − | As a command-line tool, '''clens''' is suitable for batch processing of large numbers of images and various | + | |
| − | other automated tasks | + | |
| − | + | == External links == | |
| + | * [http://panotools.sourceforge.net/ Panotools Sourceforge site] | ||
[[Category:Software:Platform:Windows]] | [[Category:Software:Platform:Windows]] | ||
[[Category:Software:Platform:Linux]] | [[Category:Software:Platform:Linux]] | ||
[[Category:Software:Platform:Mac OS X]] | [[Category:Software:Platform:Mac OS X]] | ||
Revision as of 05:39, 26 September 2007
clens is an Open Source, command-line tool that reads the EXIF information in JPEG photographs and uses the PTLens database to correct barrel distortion using the PTStitcher or nona engines. As a command-line tool, clens is suitable for batch processing of large numbers of images and various other automated tasks.