Circular cropping values in PTGui
From PanoTools.org Wiki
(Difference between revisions)
m (Additional title added) |
m (Grammar correction) |
||
| Line 1: | Line 1: | ||
== General == | == General == | ||
Every time you have to fill in the croppng values in PTGui for circular fisheyes you always<br> | Every time you have to fill in the croppng values in PTGui for circular fisheyes you always<br> | ||
| − | have to from beginning to | + | have to start from the beginning to approximate where these values are situated.<br> |
<br> | <br> | ||
In the following images you can see an explanation of these values in portrait and landscape<br> | In the following images you can see an explanation of these values in portrait and landscape<br> | ||
orientation.<br> | orientation.<br> | ||
<br> | <br> | ||
| − | The | + | The values used are from a Canon 10D and a Sigma 8 mm Lens. |
Revision as of 21:38, 23 April 2005
Contents |
General
Every time you have to fill in the croppng values in PTGui for circular fisheyes you always
have to start from the beginning to approximate where these values are situated.
In the following images you can see an explanation of these values in portrait and landscape
orientation.
The values used are from a Canon 10D and a Sigma 8 mm Lens.
Values
Values for landscape orientation
Values for portrait orientation
How about a table with values for all common camera and lens combinations?
Peter Nyfeler (Pitdavos)

