Cameras
From PanoTools.org Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
List here your camera | List here your camera | ||
| + | |||
| + | |||
| + | ---- | ||
| + | OK - I guess I'll start :) | ||
| + | Ive got 2 camera's, a [http://www.dpreview.com/reviews/specs/Pentax/pentax_optios.asp Pentax Optio S] for portability on long hikes and the like and a [http://www.dpreview.com/reviews/specs/Canon/canon_eos20d.asp Canon 20D] for everything else. | ||
| + | |||
| + | The Pentax shows minor barrel distortion at the widest side, so I have to correct for this a bit. Here's an example from 15 images (3 mpix each) from the Pentax. It's ~ 370 degrees by 45 degrees | ||
| + | |||
| + | http://tautologous.com/albums/panoramas/bald_mountain_med.thumb.jpg | ||
| + | |||
| + | The Canon 20D takes huge images (8 MPix) and thus the processing time and computer hardware requirements are a lot more. | ||
| + | |||
| + | [[User:Jeff|Jeff]] 12:18, 10 Dec 2004 (EST) | ||
Revision as of 19:18, 10 December 2004
List here your camera
OK - I guess I'll start :) Ive got 2 camera's, a Pentax Optio S for portability on long hikes and the like and a Canon 20D for everything else.
The Pentax shows minor barrel distortion at the widest side, so I have to correct for this a bit. Here's an example from 15 images (3 mpix each) from the Pentax. It's ~ 370 degrees by 45 degrees
http://tautologous.com/albums/panoramas/bald_mountain_med.thumb.jpg
The Canon 20D takes huge images (8 MPix) and thus the processing time and computer hardware requirements are a lot more.
Jeff 12:18, 10 Dec 2004 (EST)