Cameras
From PanoTools.org Wiki
(Difference between revisions)
Erik Krause (Talk | contribs) m (Reverted edits by Adrianjackson21 (Talk) to last version by Erik Krause) |
|||
| (11 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | List here your camera | |
| + | ---- | ||
| + | [[HP Photosmart M417]] | ||
| − | + | ---- | |
| − | 2 | + | OK - I guess I'll start :) |
| + | I've got 2 camera's, a [http://www.dpreview.com/reviews/specs/Pentax/pentax_optios.asp Pentax Optio S] for portability on long hikes and the like and a [http://www.dpreview.com/reviews/specs/Canon/canon_eos20d.asp Canon 20D] for everything else. | ||
| + | |||
| + | The Pentax shows minor barrel distortion at the widest side, so I have to correct for this a bit. Here's an example from 15 images (3 mpix each) from the Pentax. It's ~ 370 degrees by 45 degrees | ||
| + | |||
| + | http://tautologous.com/gallery2/d/3540-6/bald_mountain_med.jpg | ||
| + | |||
| + | The Canon 20D takes huge images (8 MPix) and thus the processing time and computer hardware requirements are a lot more. | ||
| + | |||
| + | [[User:Jeff|Jeff]] 12:18, 10 Dec 2004 (EST) | ||
| + | |||
| + | [[Category:Hardware]] | ||
Latest revision as of 23:04, 11 April 2010
List here your camera
OK - I guess I'll start :) I've got 2 camera's, a Pentax Optio S for portability on long hikes and the like and a Canon 20D for everything else.
The Pentax shows minor barrel distortion at the widest side, so I have to correct for this a bit. Here's an example from 15 images (3 mpix each) from the Pentax. It's ~ 370 degrees by 45 degrees
http://tautologous.com/gallery2/d/3540-6/bald_mountain_med.jpg
The Canon 20D takes huge images (8 MPix) and thus the processing time and computer hardware requirements are a lot more.
Jeff 12:18, 10 Dec 2004 (EST)