Camera Kits
From PanoTools.org Wiki
(Difference between revisions)
(→Digital cameras) |
|||
| Line 1: | Line 1: | ||
== Digital cameras == | == Digital cameras == | ||
| + | <ul> | ||
<li>Nikon CoolPix, all models up to 5000, with FC-E8 fisheye converter (ca 183° view | <li>Nikon CoolPix, all models up to 5000, with FC-E8 fisheye converter (ca 183° view | ||
angle, circular image)</li> | angle, circular image)</li> | ||
| Line 5: | Line 6: | ||
view angle, circular image)</li> | view angle, circular image)</li> | ||
<li>Canon EOS, models 10D, 20D, 300D, with Sigma 8mm F4EX fisheye (ca 180° | <li>Canon EOS, models 10D, 20D, 300D, with Sigma 8mm F4EX fisheye (ca 180° | ||
| − | view angle vertically, portrait mode) </li> | + | view angle vertically, portrait mode)</li> |
| + | <li>Olympus Camedia 4040z with wide angle converter Keno SGW-05 Pro (three rows of six vertical pictures for a full spherical pano</li> | ||
| + | </ul> | ||
Revision as of 23:53, 29 November 2004
Digital cameras
- Nikon CoolPix, all models up to 5000, with FC-E8 fisheye converter (ca 183° view angle, circular image)
- Nikon CoolPix, all models 5400 and above, with FC-E9 fisheye converter (at least 183° view angle, circular image)
- Canon EOS, models 10D, 20D, 300D, with Sigma 8mm F4EX fisheye (ca 180° view angle vertically, portrait mode)
- Olympus Camedia 4040z with wide angle converter Keno SGW-05 Pro (three rows of six vertical pictures for a full spherical pano