Barrel distortion
From PanoTools.org Wiki
(Difference between revisions)
(Added photo) |
Erik Krause (Talk | contribs) m (Prepared for new glossary template) |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''Barrel distortion'' is the opposite of [[pincushion distortion]]. | + | {{Glossary|A distortion produced by the lens itself which causes straight lines to be bent outwards.}} |
| + | '''Barrel distortion''' is the opposite of [[pincushion distortion]], it is a radial image distortion | ||
| + | introduced by the lens itself. | ||
| + | |||
| + | It is a common [[Lens distortion]] that can be corrected by the [[lens correction model]] of panotools. | ||
[[Image:Barrel-distortion.jpg|frame|none|A photograph showing exaggerated barrel distortion]] | [[Image:Barrel-distortion.jpg|frame|none|A photograph showing exaggerated barrel distortion]] | ||
| − | + | [[Category:Glossary]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 00:07, 18 November 2007
Barrel distortion is the opposite of pincushion distortion, it is a radial image distortion
introduced by the lens itself.
It is a common Lens distortion that can be corrected by the lens correction model of panotools.
