<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.panotools.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.panotools.org/index.php?title=16bit&amp;feed=atom&amp;action=history</id>
		<title>16bit - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.panotools.org/index.php?title=16bit&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://wiki.panotools.org/index.php?title=16bit&amp;action=history"/>
		<updated>2013-05-22T03:46:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.0</generator>

	<entry>
		<id>http://wiki.panotools.org/index.php?title=16bit&amp;diff=11949&amp;oldid=prev</id>
		<title>Erik Krause: basic article mostl copied from wikipedia</title>
		<link rel="alternate" type="text/html" href="http://wiki.panotools.org/index.php?title=16bit&amp;diff=11949&amp;oldid=prev"/>
				<updated>2009-10-31T15:35:15Z</updated>
		
		<summary type="html">&lt;p&gt;basic article mostl copied from wikipedia&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Glossary|In digital images, 16 bits per each color channel (red, green and blue), or 48 bits per pixel, is used for accurate processing|1}}. Such images do not look much better than 24-bit images, but the existence of more shades between colors (65,536 as opposed to 256) means that more operations can be performed on the image without risk of noticeable banding or [[w:posterization]]. &amp;lt;small&amp;gt;(from [[w:48-bit#Images|wikipedia]])&amp;lt;/small&amp;gt;&lt;/div&gt;</summary>
		<author><name>Erik Krause</name></author>	</entry>

	</feed>