Recent changes
From PanoTools.org Wiki
Track the most recent changes to the wiki on this page.
23 August 2008
- (diff) (hist) . . N Hugin Fast Preview window; 18:02 . . (+7,204) . . James Legg (Talk | contribs) (Began article, Includes explanation of the buttons and a guide)
- (diff) (hist) . . m Heads; 17:10 . . (+16) . . Qtvrheads pl (Talk | contribs) (→QTVR HEADS - )
- (diff) (hist) . . Heads; 17:09 . . (+15) . . Qtvrheads pl (Talk | contribs) (→DOBAS-01 - )
- (diff) (hist) . . Heads; 17:08 . . (+35) . . Qtvrheads pl (Talk | contribs)
- (diff) (hist) . . Heads; 17:06 . . (+774) . . Qtvrheads pl (Talk | contribs) (→QTVR HEADS - )
- (Upload log); 16:20 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview icon drag.svg": The icon used by Hugin's fast preview to enable dragging images across the panorama.)
- (Upload log); 16:18 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview icon crop.svg": The icon used by Hugin's fast preview to enable panorama cropping.)
- (Upload log); 16:17 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview icon identify.svg": The icon used by Hugin's fast preview for turning on image identification.)
- (Upload log); 16:14 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview icon photometric.svg": The icon used by Hugin's fast preview for enabling full photometric correction.)
- (Upload log); 16:12 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview guide start.png": Hugin's fast preview, the result of James Legg's Google Summer of Code 2008 project, mentored by Pablo d'Angelo. It is is displaying a panorama where automatic alignment has failed, leaving several misali)
- (Upload log); 16:10 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview guide rotate drag.png": Hugin's fast preview, the result of James Legg's Google Summer of Code 2008 project, mentored by Pablo d'Angelo, being used to rotate an image component in a panorama.)
- (Upload log); 16:07 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview guide identify.png": Hugin's fast preview, the result of James Legg's Google Summer of Code 2008 project, mentored by Pablo d'Angelo, being used to identify two overlapping images.)
- (Upload log); 16:04 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview guide drag.png": Hugin's fast preview, the result of James Legg's Google Summer of Code 2008 project, mentored by Pablo d'Angelo, being used to move an image component across a panorama.)
- (Upload log); 16:00 . . James Legg (Talk | contribs) (uploaded "Image:Fast preview guide crop.png": Hugin's fast preview, the result of James Legg's Google Summer of Code 2008 project, mentored by Pablo d'Angelo, being used to crop a panorama.)
- (diff) (hist) . . N Writing Hugin PreviewTools; 15:42 . . (+6,244) . . James Legg (Talk | contribs) (Began article)
- (diff) (hist) . . N Hugin's OpenGL preview system overview; 14:49 . . (+6,412) . . James Legg (Talk | contribs) (Began article)
- (diff) (hist) . . Hugin Compiling Gentoo; 06:42 . . (+288) . . Thpani (Talk | contribs)

